Last week, we had the distinct honour of hosting the prestigious Griffith University Gold Coast Schools Science Competition.
The award presentation, held on Thursday 4 September, saw our students shine brightly, securing a remarkable total of 17 awards. Each award-winning student received a certificate along with a medal or trophy, proudly recognizing their achievements. The excitement culminated with QAHS being declared the Best Overall Senior School marking an incredible 17 consecutive years of outstanding success.
1st | ENGINEERING AND TECHNOLOGY
| Div 7 - 11 & 12 | Jagger Levin
| Projectile Launcher |
2nd | ENGINEERING AND TECHNOLOGY | Div 7 - 11 & 12 | Jashan Dhanak + Keith Wu | Electromagnet |
3rd | ENGINEERING AND TECHNOLOGY | Div 7 - 11 & 12 | Cooper Hudson + Matthew Voorhoeve | Plane Launcher |
1st | ENVIRONMENTAL ACTION PLAN | Div 7 - 11 & 12 | Harima Ali | Investigating the addition of marble powder to gelatinised chitosan beads on tartrazine azo dye adsorption |
2nd | ENVIRONMENTAL ACTION PLAN | Div 7 - 11 & 12 | Jae Song | Investigation on the effect of secondary root angles on a root-like system and how they can be applied to increase the strength of plants |
1st | COMMUNICATING SCIENCE | Div 6 - 9 & 10 | Millie Morphett | Pollination |
3rd | COMMUNICATING SCIENCE | Div 6 - 9 & 10 | Vinya Eda | Co-evolution and pollination success |
3rd | COMMUNICATING SCIENCE | Div 6 - 9 & 10 | Isabella Stapelberg | Evolution of fingerprints |
1st | COMMUNICATING SCIENCE | Div 7 - 11 & 12 | Demi Li | How does vitellogenin influence the behaviour, immunity and lifespan of honeybee workers? |
2nd | COMMUNICATING SCIENCE | Div 7 - 11 & 12 | Justine Vu | The ecology of whale sharks |
3rd | COMMUNICATING SCIENCE | Div 7 - 11 & 12 | Joel George | Biotic Nitrogen Fixation Through the Symbiosis of Rhizobia and Leguminous Plants |
3rd | COMMUNICATING SCIENCE | Div 7 - 11 & 12 | Winnie Wu | The Evolution of Snakes |
1st | SCIENTIFIC INVESTIGATION | Div 7 - 11 & 12 | Olivia Dzienis | An investigation into the antimicrobial properties of common preservatives in conjunction with lipids and pH on gut bacteria |
1st | SCIENTIFIC INVESTIGATION | Div 7 - 11 & 12 | Orion Rafalovitch | Does agitation in the form of tapping reduce the number of nucleation zones underneath the liquid in a soda can, thereby reducing the spillage when opened after shaking? |
2nd | SCIENTIFIC INVESTIGATION | Div 7 - 11 & 12 | Jason Zhu | Investigating PWM-driven and DC-driven LED efficiency when varying PWM duty cycle and frequency |
3rd | SCIENTIFIC INVESTIGATION | Div 7 - 11 & 12 | Shen Chung | A study on the efficacy of different localised cooling interventions during interbout exercise, on cardiovascular recovery and strain in male adolescents |
HC | SCIENTIFIC INVESTIGATION | Div 7 - 11 & 12 | Cailtin Du Plessis | An experimental investigation into the cytotoxic properties and protease secretion effect of Camellia sinensis, Matricaria recutita and Aspalathus linearis towards Bacillus subtilis and Micrococcus luteus.
|

We extend a massive shoutout to all our talented students who showcased their passion, brilliance, and curiosity throughout the competition. Our heartfelt thanks also go to the hard-working science teachers, laboratory staff, IT, and administrative teams whose support and commitment have been instrumental in our success.
Anir Lal
HOD Science